
| You can recharge any Mobile/DTH simply by sending an SMS, from your registered mobile phone! The SMS format is: MC < Circle Code > < Service Code > < Operator Code > < Subscriber Number > < Amount > and send it to : 9001008822 < Circle Code> : The Circle Identification Code < Service Code > : M for Mobiles & D for DTH < Operator Code >:The Operator Identification Code < Subscriber Number >: The mobile or DTH number < Amount >: A valid denomination for recharge One of our SMS Server numbers is : 9001008822 Example: Type the message MC KL M BT 9447761398 10 and send it to 900 100 88 22 The message should be sent from your registered mobile number as mentioned in the account with us. The recharge will happen immediately. The service is available for all operator in India. Please refer the operator code list. For your easiness, we have included multiple short code identifications for all operators. Take a print out of the following list or remember the easy ones for your use. |
The updated operator codes follows:
| CATEGORY | OPERATOR NAME |
CODES FOR
SMS BASED REQUESTS (Use any one code corresponding to the operator) |
|---|---|---|
| Prepaid Mobile Recharging | Aircel | AC |
| Prepaid Mobile Recharging | Aircel | AIRC |
| Prepaid Mobile Recharging | Aircel | AIRCEL |
| Prepaid Mobile Recharging | Aircel | 1 |
| Prepaid Mobile Recharging | Airtel | AIRTEL |
| Prepaid Mobile Recharging | Airtel | AT |
| Prepaid Mobile Recharging | Airtel | AIRT |
| Prepaid Mobile Recharging | Airtel | 2 |
| DTH Recharging | Airtel Digital | 18 |
| DTH Recharging | Airtel Digital | ADTV |
| DTH Recharging | Airtel Digital | AD |
| DTH Recharging | Airtel Digital | AIRTELDIGITAL |
| DTH Recharging | Airtel Digital | ATDTH |
| DTH Recharging | Airtel Digital | ATDT |
| DTH Recharging | Airtel Digital | ATD |
| PCO Recharging | Airtel PCO | ATPCO |
| PCO Recharging | Airtel PCO | AIRTELPCO |
| PCO Recharging | Airtel PCO | ATPC |
| PCO Recharging | Airtel PCO | 41 |
| Postpaid Mobile Payments | Airtel Post Paid Billing | AIRTELPOSTPAID |
| Postpaid Mobile Payments | Airtel Post Paid Billing | AIRTELPOST |
| Postpaid Mobile Payments | Airtel Post Paid Billing | ATPO |
| Postpaid Mobile Payments | Airtel Post Paid Billing | 36 |
| Postpaid Mobile Payments | Airtel Post Paid Billing | ATPOST |
| Prepaid Mobile Scheme Charging | Airtel Special | AS |
| Prepaid Mobile Scheme Charging | Airtel Special | 40 |
| Prepaid Mobile Scheme Charging | Airtel Special | ATSP |
| Prepaid Mobile Scheme Charging | Airtel Special | ATSPECIAL |
| Prepaid Mobile Scheme Charging | Airtel Special | AIRTELSPECIAL |
| Prepaid Mobile Scheme Charging | Airtel Special | ATS |
| DTH Recharging | Big TV | 19 |
| DTH Recharging | Big TV | RELIANCEBIGTV |
| DTH Recharging | Big TV | RBTV |
| DTH Recharging | Big TV | RB |
| DTH Recharging | Big TV | BIGTV |
| Prepaid Mobile Recharging | BSNL | BTOP |
| Prepaid Mobile Recharging | BSNL | 5 |
| Prepaid Mobile Recharging | BSNL | BSNLTOPUP |
| Prepaid Mobile Recharging | BSNL | BT |
| Prepaid Mobile Recharging | BSNL | BSNL |
| Prepaid Mobile Scheme Charging | BSNLSpecial | BSNLSPECIAL |
| Prepaid Mobile Scheme Charging | BSNLSpecial | BVAL |
| Prepaid Mobile Scheme Charging | BSNLSpecial | BV |
| Prepaid Mobile Scheme Charging | BSNLSpecial | 6 |
| Prepaid Mobile Scheme Charging | BSNLSpecial | BSNLVALIDITY |
| Prepaid Mobile Scheme Charging | BSNLSpecial | BSNLSP |
| Prepaid Mobile Scheme Charging | BSNLSpecial | BS |
| DTH Recharging | Dish TV | DISH |
| DTH Recharging | Dish TV | 21 |
| DTH Recharging | Dish TV | DTV |
| DTH Recharging | Dish TV | DT |
| DTH Recharging | Dish TV | DISHTV |
| Prepaid Mobile Recharging | Idea | 4 |
| Prepaid Mobile Recharging | Idea | IDEA |
| Prepaid Mobile Recharging | Idea | ID |
| PCO Recharging | Idea PCO | IDEAPCO |
| PCO Recharging | Idea PCO | IDPCO |
| PCO Recharging | Idea PCO | IDPC |
| PCO Recharging | Idea PCO | 43 |
| Postpaid Mobile Payments | Idea Post Paid Billing | IDPOST |
| Postpaid Mobile Payments | Idea Post Paid Billing | IDEAPOST |
| Postpaid Mobile Payments | Idea Post Paid Billing | IDEAPOSTPAID |
| Postpaid Mobile Payments | Idea Post Paid Billing | IDPO |
| Postpaid Mobile Payments | Idea Post Paid Billing | 37 |
| Prepaid Mobile Scheme Charging | Idea Special | IS |
| Prepaid Mobile Scheme Charging | Idea Special | IDEASPECIAL |
| Prepaid Mobile Scheme Charging | Idea Special | IDEASP |
| Prepaid Mobile Scheme Charging | Idea Special | 42 |
| Prepaid Mobile Scheme Charging | Idea Special | IDSP |
| Prepaid Mobile Scheme Charging | Idea Special | IDS |
| Prepaid Mobile Recharging | Loop | 13 |
| Prepaid Mobile Recharging | Loop | LO |
| Prepaid Mobile Recharging | Loop | LM |
| Prepaid Mobile Recharging | Loop | LOOP |
| Prepaid Mobile Recharging | MTNL | 35 |
| Prepaid Mobile Recharging | MTNL | MTN |
| Prepaid Mobile Recharging | MTNL | ML |
| Prepaid Mobile Recharging | MTNL | MTNL |
| Prepaid Mobile Recharging | MTNL | MN |
| Prepaid Mobile Scheme Charging | MTNL Special | MTNLSPECIAL |
| Prepaid Mobile Scheme Charging | MTNL Special | MNSP |
| Prepaid Mobile Scheme Charging | MTNL Special | MTNLSP |
| Prepaid Mobile Scheme Charging | MTNL Special | MLSP |
| Prepaid Mobile Scheme Charging | MTNL Special | 44 |
| Prepaid Mobile Recharging | MTS | 14 |
| Prepaid Mobile Recharging | MTS | MTS |
| Prepaid Mobile Recharging | MTS | MT |
| Data Card Recharging | MTS Data Card | MDC |
| Data Card Recharging | MTS Data Card | MTDC |
| Data Card Recharging | MTS Data Card | 45 |
| Data Card Recharging | MTS Data Card | MTSDC |
| Data Card Recharging | MTS Data Card | MTSDATACARD |
| Postpaid Mobile Payments | MTS Post Paid Billing | 46 |
| Postpaid Mobile Payments | MTS Post Paid Billing | MTSPOSTPAID |
| Postpaid Mobile Payments | MTS Post Paid Billing | MTSPOST |
| Postpaid Mobile Payments | MTS Post Paid Billing | MTPO |
| Postpaid Mobile Payments | MTS Post Paid Billing | MTPOST |
| Prepaid Mobile Recharging | Reliance CDMA | RELIANCECDMA |
| Prepaid Mobile Recharging | Reliance CDMA | RELC |
| Prepaid Mobile Recharging | Reliance CDMA | RC |
| Prepaid Mobile Recharging | Reliance CDMA | 7 |
| Postpaid Mobile Payments | Reliance CDMA Post Paid Billing | RELIANCECDMAPO |
| Postpaid Mobile Payments | Reliance CDMA Post Paid Billing | RCPO |
| Postpaid Mobile Payments | Reliance CDMA Post Paid Billing | RCPOST |
| Postpaid Mobile Payments | Reliance CDMA Post Paid Billing | RELIANCECDMAPOSTPAID |
| Postpaid Mobile Payments | Reliance CDMA Post Paid Billing | RELIANCECDMAPOST |
| Postpaid Mobile Payments | Reliance CDMA Post Paid Billing | RCPOSTPAID |
| Postpaid Mobile Payments | Reliance CDMA Post Paid Billing | 47 |
| Data Card Recharging | Reliance Data Card | RDC |
| Data Card Recharging | Reliance Data Card | 48 |
| Data Card Recharging | Reliance Data Card | RELIANCEDATACARD |
| Data Card Recharging | Reliance Data Card | RELIANCEDC |
| Prepaid Mobile Recharging | Reliance GSM | 8 |
| Prepaid Mobile Recharging | Reliance GSM | RELIANCEGSM |
| Prepaid Mobile Recharging | Reliance GSM | RELG |
| Prepaid Mobile Recharging | Reliance GSM | RG |
| Postpaid Mobile Payments | Reliance GSM Post Paid Billing | RELIANCEGPO |
| Postpaid Mobile Payments | Reliance GSM Post Paid Billing | RELIANCEGPOST |
| Postpaid Mobile Payments | Reliance GSM Post Paid Billing | RGPOST |
| Postpaid Mobile Payments | Reliance GSM Post Paid Billing | RELIANCEGSMPO |
| Postpaid Mobile Payments | Reliance GSM Post Paid Billing | RELIANCEGSMPOST |
| Postpaid Mobile Payments | Reliance GSM Post Paid Billing | RELIANCEGSMPOSTPAID |
| Postpaid Mobile Payments | Reliance GSM Post Paid Billing | RGPO |
| Postpaid Mobile Payments | Reliance GSM Post Paid Billing | 56 |
| Walky Recharging | Reliance Walky | RELIANCEWALKY |
| Walky Recharging | Reliance Walky | RWALKY |
| Walky Recharging | Reliance Walky | RW |
| Walky Recharging | Reliance Walky | RELIANCEW |
| Walky Recharging | Reliance Walky | 49 |
| Prepaid Mobile Recharging | Stel | ST |
| Prepaid Mobile Recharging | Stel | 16 |
| Prepaid Mobile Recharging | Stel | STEL |
| DTH Recharging | Sun Direct | SDIR |
| DTH Recharging | Sun Direct | SUND |
| DTH Recharging | Sun Direct | SD |
| DTH Recharging | Sun Direct | 23 |
| DTH Recharging | Sun Direct | SUNDIRECT |
| DTH Scheme Charging | Sun Direct Special | SUNDIRECTSPECIAL |
| DTH Scheme Charging | Sun Direct Special | SUNDSP |
| DTH Scheme Charging | Sun Direct Special | SUNSPECIAL |
| DTH Scheme Charging | Sun Direct Special | SDSP |
| DTH Scheme Charging | Sun Direct Special | 50 |
| DTH Scheme Charging | Sun Direct Special | SUNSP |
| Data Card Recharging | Tata Data Card | TATADATACARD |
| Data Card Recharging | Tata Data Card | TDC |
| Data Card Recharging | Tata Data Card | 51 |
| Data Card Recharging | Tata Data Card | TATADC |
| Data Card Recharging | Tata Data Card | TATADATA |
| Prepaid Mobile Recharging | Tata DOCOMO | TD |
| Prepaid Mobile Recharging | Tata DOCOMO | DOCOMO |
| Prepaid Mobile Recharging | Tata DOCOMO | DOCO |
| Prepaid Mobile Recharging | Tata DOCOMO | TDOC |
| Prepaid Mobile Recharging | Tata DOCOMO | TATADOCOMO |
| Prepaid Mobile Recharging | Tata DOCOMO | 10 |
| Prepaid Mobile Recharging | Tata DOCOMO | TATAD |
| Postpaid Mobile Payments | TATA DOCOMO Post Paid Billing | DOCOMOPOST |
| Postpaid Mobile Payments | TATA DOCOMO Post Paid Billing | TDPOST |
| Postpaid Mobile Payments | TATA DOCOMO Post Paid Billing | DOCOPO |
| Postpaid Mobile Payments | TATA DOCOMO Post Paid Billing | TATADOCOMOPOST |
| Postpaid Mobile Payments | TATA DOCOMO Post Paid Billing | DOPO |
| Postpaid Mobile Payments | TATA DOCOMO Post Paid Billing | TDPO |
| Postpaid Mobile Payments | TATA DOCOMO Post Paid Billing | 38 |
| Postpaid Mobile Payments | TATA DOCOMO Post Paid Billing | TATADOCOMOPOSTPAID |
| Prepaid Mobile Scheme Charging | Tata DOCOMO Special | DOCOMOSPECIAL |
| Prepaid Mobile Scheme Charging | Tata DOCOMO Special | TATADOCOMOSPECIAL |
| Prepaid Mobile Scheme Charging | Tata DOCOMO Special | TDS |
| Prepaid Mobile Scheme Charging | Tata DOCOMO Special | 24 |
| Prepaid Mobile Scheme Charging | Tata DOCOMO Special | DS |
| Prepaid Mobile Recharging | Tata Indicom | TATAINDICOM |
| Prepaid Mobile Recharging | Tata Indicom | TATA |
| Prepaid Mobile Recharging | Tata Indicom | 9 |
| Prepaid Mobile Recharging | Tata Indicom | TIND |
| Prepaid Mobile Recharging | Tata Indicom | TATAI |
| Prepaid Mobile Recharging | Tata Indicom | TATAC |
| Prepaid Mobile Recharging | Tata Indicom | TI |
| Prepaid Mobile Recharging | Tata Indicom | TATACDMA |
| DTH Recharging | Tata Sky | TS |
| DTH Recharging | Tata Sky | TSKY |
| DTH Recharging | Tata Sky | 20 |
| DTH Recharging | Tata Sky | TATASKY |
| Walky Recharging | Tata Walky | 52 |
| Walky Recharging | Tata Walky | TATAWALKY |
| Walky Recharging | Tata Walky | TWALKY |
| Walky Recharging | Tata Walky | TATAW |
| Prepaid Mobile Recharging | Uninor | UNINOR |
| Prepaid Mobile Recharging | Uninor | UN |
| Prepaid Mobile Recharging | Uninor | UNI |
| Prepaid Mobile Recharging | Uninor | UNIN |
| Prepaid Mobile Recharging | Uninor | 15 |
| Prepaid Mobile Scheme Charging | Uninor Special | UNINORSPECIAL |
| Prepaid Mobile Scheme Charging | Uninor Special | US |
| Prepaid Mobile Scheme Charging | Uninor Special | UNS |
| Prepaid Mobile Scheme Charging | Uninor Special | 25 |
| Prepaid Mobile Recharging | Videocon | 17 |
| Prepaid Mobile Recharging | Videocon | VID |
| Prepaid Mobile Recharging | Videocon | VIDE |
| Prepaid Mobile Recharging | Videocon | VI |
| Prepaid Mobile Recharging | Videocon | VIDEOCON |
| Prepaid Mobile Scheme Charging | Videocon Special | VIDEOCONSPECIAL |
| Prepaid Mobile Scheme Charging | Videocon Special | VIS |
| Prepaid Mobile Scheme Charging | Videocon Special | VS |
| Prepaid Mobile Scheme Charging | Videocon Special | 26 |
| DTH Recharging | Viedocon D2H | VIDEOCONDTH |
| DTH Recharging | Viedocon D2H | VIDEOCOND2H |
| DTH Recharging | Viedocon D2H | VDTH |
| DTH Recharging | Viedocon D2H | VD2H |
| DTH Recharging | Viedocon D2H | VD |
| DTH Recharging | Viedocon D2H | 22 |
| Prepaid Mobile Recharging | Virgin CDMA | VIRGINCDMA |
| Prepaid Mobile Recharging | Virgin CDMA | VC |
| Prepaid Mobile Recharging | Virgin CDMA | 11 |
| Prepaid Mobile Recharging | Virgin CDMA | VIRGINC |
| Prepaid Mobile Recharging | Virgin CDMA | VIRC |
| Prepaid Mobile Recharging | Virgin GSM | VIRGING |
| Prepaid Mobile Recharging | Virgin GSM | 12 |
| Prepaid Mobile Recharging | Virgin GSM | VIRGINGSM |
| Prepaid Mobile Recharging | Virgin GSM | VG |
| Prepaid Mobile Recharging | Virgin GSM | VIRG |
| Prepaid Mobile Recharging | Vodafone | 3 |
| Prepaid Mobile Recharging | Vodafone | VODAFONE |
| Prepaid Mobile Recharging | Vodafone | VF |
| Prepaid Mobile Recharging | Vodafone | VODA |
| PCO Recharging | Vodafone PCO | VODAPC |
| PCO Recharging | Vodafone PCO | VODAFONEPCO |
| PCO Recharging | Vodafone PCO | VFPC |
| PCO Recharging | Vodafone PCO | VFPCO |
| PCO Recharging | Vodafone PCO | 54 |
| PCO Recharging | Vodafone PCO | VODAPCO |
| Postpaid Mobile Payments | Vodafone Post Paid Billing | VFPO |
| Postpaid Mobile Payments | Vodafone Post Paid Billing | VODAFONEPO |
| Postpaid Mobile Payments | Vodafone Post Paid Billing | VODAFONEPOSTPAID |
| Postpaid Mobile Payments | Vodafone Post Paid Billing | VFPOST |
| Postpaid Mobile Payments | Vodafone Post Paid Billing | 39 |
| Postpaid Mobile Payments | Vodafone Post Paid Billing | VODAFONEPOST |
| Prepaid Mobile Scheme Charging | Vodafone Special | VODAFONESP |
| Prepaid Mobile Scheme Charging | Vodafone Special | VFSP |
| Prepaid Mobile Scheme Charging | Vodafone Special | VFSPECIAL |
| Prepaid Mobile Scheme Charging | Vodafone Special | VODASP |
| Prepaid Mobile Scheme Charging | Vodafone Special | VODAFONESPECIAL |
| Prepaid Mobile Scheme Charging | Vodafone Special | 53 |
The updated operator codes follows:
|